Finance Department  
...on the Kinnickinnic River

 

Mill Rate History
Tax Information
Voter Information
Dog Licenses
Taxi Service
The mill rate for the City of River Falls is set by the end of November each year. 

The following is a history of mill rates for properties within the City of River Falls.

Fiscal Year (1) City of River Falls State of Wisconsin Pierce County (2) River Falls School District Chippewa Valley Tech. College Gross Tax Rate State Credits Net Tax Rate
2007    5.02 0.17 3.94 8.25 1.54 18.92 1.32 17.60
2006 6.26 0.23 5.24 10.85 1.99 24.57 1.40 23.17
2005 6.21 0.23 5.23 10.91 1.89 24.47 1.41 23.06
2004 5.97 0.22 5.46 10.48 1.90 24.03 1.41 22.62
2003 5.94 0.21 5.78 10.81 1.89 24.63 1.37 23.26
2002 5.98 0.20 5.47 9.99 1.80 23.44 1.29 22.15
2001 7.51 0.26 7.12 12.99 2.25 30.13 1.71 28.42
2000 7.13 0.23 6.48 11.46 2.04 27.34 1.72 25.62
1999 6.65 0.22 5.90 10.48 1.91 25.16 1.85 23.31
1998 6.50 0.21 5.64 9.55 1.85 23.75 2.05 21.70
1997 6.51 0.19 5.13 10.31 1.72 23.86 2.22 21.64

(1) Fiscal year is the year of collection

(2)   The City of River Falls is in both Pierce and St. Croix counties.  As the majority of the City is located in Pierce County, St. Croix is not shown.

 

 

This site is maintained by the City of River Falls Finance Department.
If you have comments or suggestions please email jbergstrom@rfcity.org
This site best viewed with Internet Explorer 4.0 or better