Police
Department Fee Schedule
|
|||
| Police Tows..................................................................$ 25.00 administration fee + cost of tow | |||
| Vehicle Impound....................................$ 25.00 administration fee + $1 per day after 3 days | |||
| Paper Service...........................................................................................................................$ 50.00 | |||
| Vehicle Registration Suspension Fee..........$ 15 administration fee + cost of suspension | |||
| Temporary License Plate Counter Service Fee.................$ 5 for each vehicle registration | |||
| Fingerprinting...........................................................................................................................$ 35.00 | |||
| Floppy Disk or CD........................................................$ 1.00 each, includes photos and data | |||
| Video Tape..................................................................................................................................$ 5.00 | |||
| Residential Parking Permit...................................................................................................No Fee | |||
| Residential Permit Replacement (lost/stolen)..................................................................$ 50.00 | |||
| Residential Permit Transfer..................................................................................................$ 10.00 | |||
| Bicycle License..............................................................................$ 2.00 per lifetime ownership | |||
| Copies (8 1/2 x 11)........................................................................................ .25 cents per page | |||
| Copies (11 x 17)............................................................................................ .35 cents per page | |||
| FAX.................................................................................................................... .50 cents per page | |||
|
|
|||
| PARKING FINES |
Up to 7 Days |
8 - 14 Days |
After 14 Days |
Expired Meter Tickets |
$ 5.00 |
$ 15.00 |
$35.00 + Suspension |
| Overtime Parking | $ 5.00 | $ 15.00 | $35.00 + Suspension |
| Parking Violations (other) | $ 10.00 | $ 15.00 | $35.00 + Suspension |
| Residential Permit Violation | $ 25.00 | $ 35.00 | $55.00 + Suspension |
| Handicapped Parking Violation | $ 50.00 | $ 60.00 | $80.00 + Suspension |
| Fire Lane Violations | $ 50.00 | $ 60.00 | $80.00 + Suspension |